Futures Contracts Expiration Calendar
| …..Grains….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| Wheat | 03/14 | 05/12 | 07/14 | 09/14 | 12/14 | |||||||||||||||||||
| Corn | 03/14 | 05/12 | 07/14 | 09/14 | 12/14 | |||||||||||||||||||
| Soybeans | 03/14 | 05/12 | 07/14 | 08/14 | 09/14 | 11/14 | 01/12 | |||||||||||||||||
| Soybean Meal | 03/14 | 05/12 | 07/14 | 08/14 | 09/14 | 10/13 | 12/14 | 01/12 | ||||||||||||||||
| Soybean Oil | 03/14 | 05/12 | 07/14 | 08/14 | 09/14 | 10/13 | 12/14 | 01/12 | ||||||||||||||||
| Oats | 03/14 | 05/12 | 07/14 | 09/14 | 12/14 | |||||||||||||||||||
| Rough Rice | 03/14 | 05/12 | 07/14 | 09/14 | 11/14 | 01/12 | ||||||||||||||||||
| KCBT Wheat | 03/14 | 05/12 | 07/14 | 09/14 | 12/14 | |||||||||||||||||||
| Spring Wheat | 03/14 | 05/12 | 07/14 | 09/14 | 12/14 | |||||||||||||||||||
| Canola | 03/14 | 05/12 | 07/14 | 11/14 | 01/12 | |||||||||||||||||||
| …..Metals….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| Gold | 02/24 | 03/01 | 04/26 | 06/28 | 08/29 | 10/27 | 12/27 | |||||||||||||||||
| Silver | 02/01 | 03/29 | 04/01 | 05/26 | 07/27 | 09/27 | 12/27 | 01/29 | ||||||||||||||||
| High Grade Copper | 02/24 | 03/29 | 04/26 | 05/26 | 06/28 | 07/27 | 08/29 | 09/27 | 10/27 | 11/28 | 12/27 | 01/29 | ||||||||||||
| Platinum | 02/01 | 03/01 | 04/26 | 07/27 | 10/27 | 01/01 | ||||||||||||||||||
| Palladium | 02/01 | 03/29 | 04/01 | 06/28 | 09/27 | 12/27 | ||||||||||||||||||
| …..Currencies….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| U.S. Dollar Index | 03/13 | 06/19 | 09/01 | 12/01 | ||||||||||||||||||||
| British Pound | 03/13 | 06/19 | 09/18 | 12/18 | ||||||||||||||||||||
| Canadian Dollar | 03/14 | 06/20 | 09/19 | 12/19 | ||||||||||||||||||||
| Japanese Yen | 03/13 | 06/19 | 09/18 | 12/18 | ||||||||||||||||||||
| Swiss Franc | 03/13 | 06/19 | 09/18 | 12/18 | ||||||||||||||||||||
| Euro FX | 03/13 | 06/19 | 09/18 | 12/18 | ||||||||||||||||||||
| Australian Dollar | 03/13 | 06/19 | 09/18 | 12/18 | ||||||||||||||||||||
| Mexican Peso | 02/13 | 03/13 | 04/17 | 05/15 | 06/19 | 07/17 | 08/14 | 09/18 | 10/01 | 11/01 | 12/18 | 01/01 | ||||||||||||
| New Zealand Dollar | 03/13 | 06/19 | 09/18 | 12/18 | ||||||||||||||||||||
| South African Rand | 02/13 | 03/13 | 04/17 | 05/15 | 06/19 | 07/17 | 08/14 | 09/18 | 10/01 | 11/01 | 12/18 | 01/01 | ||||||||||||
| Brazilian Real | 01/31 | 02/28 | 03/31 | 04/28 | 05/31 | 06/30 | 07/31 | 08/31 | 09/29 | 10/31 | 11/30 | 12/29 | ||||||||||||
| Russian Ruble | 02/15 | 03/15 | 04/17 | 05/15 | 06/15 | 07/17 | 08/15 | 09/15 | 10/01 | 11/01 | 12/15 | 01/01 | ||||||||||||
| …..Energies….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| Crude Oil | 01/20 | 02/21 | 03/21 | 04/20 | 05/22 | 06/20 | 07/20 | 08/22 | 09/20 | 10/20 | 11/20 | 12/19 | ||||||||||||
| Heating Oil | 01/31 | 02/28 | 03/31 | 04/28 | 05/31 | 06/30 | 07/31 | 08/31 | 09/29 | 10/31 | 11/30 | 12/29 | ||||||||||||
| Gasoline RBOB | 01/31 | 02/28 | 03/31 | 04/28 | 05/31 | 06/30 | 07/31 | 08/31 | 09/29 | 10/31 | 11/30 | 12/19 | ||||||||||||
| Natural Gas | 01/27 | 02/24 | 03/29 | 04/26 | 05/26 | 06/28 | 07/27 | 08/29 | 09/27 | 10/27 | 11/28 | 12/27 | ||||||||||||
| Brent Crude Oil | 12/29 | 01/31 | 02/28 | 03/31 | 04/28 | 05/31 | 06/30 | 07/31 | 08/31 | 09/29 | 10/31 | 11/30 | ||||||||||||
| Ethanol | 02/03 | 03/03 | 04/05 | 05/03 | 06/05 | 07/06 | 08/03 | 09/06 | 10/04 | 11/03 | 12/05 | 01/04 | ||||||||||||
| …..Financials….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| T-Bond | 03/22 | 06/21 | 09/20 | |||||||||||||||||||||
| Ultra T-Bond | 03/22 | 06/21 | 09/01 | |||||||||||||||||||||
| 10 Year T-Note | 03/22 | 06/21 | 09/20 | |||||||||||||||||||||
| 5 Year T-Note | 03/31 | 06/30 | 09/29 | |||||||||||||||||||||
| 2 Year T-Note | 03/31 | 06/30 | 09/29 | |||||||||||||||||||||
| 30 Day Fed Funds | 02/28 | 03/31 | 04/28 | 05/31 | 06/30 | 07/31 | 08/31 | 09/29 | 10/31 | 11/30 | 12/29 | 01/31 | ||||||||||||
| Eurodollar | 02/13 | 03/13 | 04/01 | 05/01 | 06/19 | 07/01 | 09/18 | 12/18 | ||||||||||||||||
| …..Meats….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| Live Cattle | 02/28 | 04/28 | 06/30 | 08/31 | 10/31 | 12/01 | ||||||||||||||||||
| Feeder Cattle | 03/30 | 04/27 | 05/25 | 08/31 | 09/01 | 10/01 | 11/01 | 01/01 | ||||||||||||||||
| Lean Hogs | 02/14 | 04/17 | 05/12 | 06/14 | 07/17 | 08/14 | 10/13 | 12/14 | ||||||||||||||||
| Class III Milk | 02/28 | 04/04 | 05/02 | 05/31 | 06/27 | 08/01 | 08/29 | 10/03 | 10/31 | 11/28 | 01/03 | 01/30 | ||||||||||||
| …..Softs….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| Cotton #2 | 03/09 | 05/08 | 07/07 | 10/09 | 12/06 | |||||||||||||||||||
| Orange Juice | 03/13 | 05/10 | 07/11 | 09/11 | 11/09 | 01/10 | ||||||||||||||||||
| Coffee | 03/21 | 05/18 | 07/19 | 09/19 | 12/18 | |||||||||||||||||||
| Sugar #11 | 02/28 | 04/28 | 06/30 | 09/29 | ||||||||||||||||||||
| Cocoa | 03/16 | 05/15 | 07/14 | 09/14 | 12/13 | |||||||||||||||||||
| Lumber | 03/15 | 05/15 | 07/14 | 09/15 | 11/15 | 01/01 | ||||||||||||||||||
| …..Indices….. | ||||||||||||||||||||||||
| Contract | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||||||||||||
| Mini S&P 500 Index | 03/17 | 06/16 | 09/15 | 12/15 | ||||||||||||||||||||
| E-Mini Nasdaq | 03/17 | 06/16 | 09/15 | 12/01 | ||||||||||||||||||||
| Mini-Sized Dow | 03/17 | 06/16 | 09/15 | 12/15 | ||||||||||||||||||||
| E-Mini Russell 2000 | 03/17 | 06/16 | 09/15 | 12/15 | ||||||||||||||||||||
| E-Mini S&P Midcap | 03/17 | 06/16 | 09/15 | 12/15 | ||||||||||||||||||||
| S&P 500 VIX | 02/15 | 03/22 | 04/19 | 05/17 | 06/21 | 07/19 | 08/16 | 09/20 | 10/18 | |||||||||||||||
| GSCI | 02/01 | 03/01 | 04/01 | |||||||||||||||||||||
![]()